Men's Size Chart
MENS POLO STRIPPER SIZE CHART | ||||||
SIZE (INCHES) | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
LENGTH | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 |
SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
BOTTOM | 19 | 20 | 21 | 22 | 23 | 24 |
SLEEVE LENGTH | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Quick Links
Join us
A short sentence describing what someone will receive by subscribing